<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aboynejames</title>
	<atom:link href="http://www.aboynejames.co.uk/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboynejames.co.uk/wordpress</link>
	<description>James Littlejohn lifestyle linking</description>
	<lastBuildDate>Wed, 07 Mar 2012 03:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>node.js meetup at singly.com office</title>
		<link>http://www.aboynejames.co.uk/wordpress/2012/03/06/node-js-meetup-at-singly-com-office/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2012/03/06/node-js-meetup-at-singly-com-office/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:48:05 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=451</guid>
		<description><![CDATA[Overview of singly by Jeremie Miller
ACL container
Draws out architecture
connectors   CORE  Collectors
e.g to facebook  singlet talk to each part of api data model of third party
CORE  has type system sitting on top of it  JSON object   shift data back and forth and make an application make webpage
Collection  what are generic model data types e.g. for a [...]]]></description>
			<content:encoded><![CDATA[<p>Overview of singly by Jeremie Miller</p>
<p>ACL container</p>
<p>Draws out architecture</p>
<p>connectors   CORE  Collectors</p>
<p>e.g to facebook  singlet talk to each part of api data model of third party</p>
<p>CORE  has type system sitting on top of it  JSON object   shift data back and forth and make an application make webpage</p>
<p>Collection  what are generic model data types e.g. for a photo  ie make flickr, fb photo queryable on the model.  High level schema in effect</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2012/03/06/node-js-meetup-at-singly-com-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley &#8211; University</title>
		<link>http://www.aboynejames.co.uk/wordpress/2012/03/02/silicon-valley-university/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2012/03/02/silicon-valley-university/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:01:57 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=447</guid>
		<description><![CDATA[I often joke that I am on a 4 week &#8216;holiday&#8217; in Silicon Valley.  The reality is, its more like a semester at University at Phd level.  There is just so much to learn and take in, from the subject matter being spoken about to the presentation style.  Everyone around you is extremely bright and [...]]]></description>
			<content:encoded><![CDATA[<p>I often joke that I am on a 4 week &#8216;holiday&#8217; in Silicon Valley.  The reality is, its more like a semester at University at Phd level.  There is just so much to learn and take in, from the subject matter being spoken about to the presentation style.  Everyone around you is extremely bright and that means every person you sit next to at the start of a presentation or during a lunch time or coffee break will have something interesting to say.  My best conversations this week have happened by chance.  While the mind is getting a full workout, I&#8217;ve also managed two swims, pretty hard work but hopefully my fitness will return now the sun is shining bright.</p>
<p>As for the pitch for the week, what to you do?  I lead on open source project that allows an individual to data mine themselves and then share the answers.  Seems to be working well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2012/03/02/silicon-valley-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>data abstraction &#8211; phpuk2012</title>
		<link>http://www.aboynejames.co.uk/wordpress/2012/02/24/data-abstraction-phpuk2012/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2012/02/24/data-abstraction-phpuk2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:47:29 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=444</guid>
		<description><![CDATA[Do not assume will have same db for whole life of application.
socorro  mozilla project.
separate data use from data retrieval
build middle ware to map.
Domain Modeling   rather than  Insert update, delete
Want, need,  data represent.
Modeling the future is hard but you should at least try, planning ahead key.
Data stores will be decentralized and they will take care [...]]]></description>
			<content:encoded><![CDATA[<p>Do not assume will have same db for whole life of application.</p>
<p>socorro  mozilla project.</p>
<p>separate data use from data retrieval</p>
<p>build middle ware to map.</p>
<p>Domain Modeling   rather than  Insert update, delete</p>
<p>Want, need,  data represent.</p>
<p>Modeling the future is hard but you should at least try, planning ahead key.</p>
<p>Data stores will be decentralized and they will take care of the storage but you still need the model abstraction metaphor hand remote storage e.g. games on facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2012/02/24/data-abstraction-phpuk2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>graffiti test post</title>
		<link>http://www.aboynejames.co.uk/wordpress/2012/01/16/graffiti-test-post/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2012/01/16/graffiti-test-post/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:27:08 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[fb]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=441</guid>
		<description><![CDATA[Does this post make facebook.com?
]]></description>
			<content:encoded><![CDATA[<p>Does this post make facebook.com?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2012/01/16/graffiti-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>process northern lights conference</title>
		<link>http://www.aboynejames.co.uk/wordpress/2011/12/02/process-northern-lights-conference/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2011/12/02/process-northern-lights-conference/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:17:22 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=437</guid>
		<description><![CDATA[Ensemble  suit  code
built and check
then email out  including  end customer, marketing, support, training.
automation the &#8216;manual stuff&#8217;
PANEL
how to best get the code deployed live
]]></description>
			<content:encoded><![CDATA[<p>Ensemble  suit  code</p>
<p>built and check</p>
<p>then email out  including  end customer, marketing, support, training.</p>
<p>automation the &#8216;manual stuff&#8217;</p>
<p>PANEL</p>
<p>how to best get the code deployed live</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2011/12/02/process-northern-lights-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>data processing  unconference phpnw11</title>
		<link>http://www.aboynejames.co.uk/wordpress/2011/10/08/data-processing-unconference-phpnw11/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2011/10/08/data-processing-unconference-phpnw11/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 11:04:06 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=432</guid>
		<description><![CDATA[electron delivery vehicals  2500 data points  per vechical,   real time data collection when they are on
US dept. gave 32 million dollar to collect the data to learn about energy use
uses  stormMQ  as queuing system.
realtime use batter use  charge, location
rapid large batch very quickly
DBA  human working on mysql,  each truck has own data base  and [...]]]></description>
			<content:encoded><![CDATA[<p>electron delivery vehicals  2500 data points  per vechical,   real time data collection when they are on</p>
<p>US dept. gave 32 million dollar to collect the data to learn about energy use</p>
<p>uses  stormMQ  as queuing system.</p>
<p>realtime use batter use  charge, location</p>
<p>rapid large batch very quickly</p>
<p>DBA  human working on mysql,  each truck has own data base  and cluster of dbs in cloud</p>
<p>call data to UI  10 20 seconds a page,  used caching to improve</p>
<p>If too much data coming in, or has not change they will not insert to save.  But then has to write code to fill the gaps with values</p>
<p>good talk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2011/10/08/data-processing-unconference-phpnw11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REST talk PHPNW11</title>
		<link>http://www.aboynejames.co.uk/wordpress/2011/10/08/rest-talk-phpnw11/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2011/10/08/rest-talk-phpnw11/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:52:52 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=427</guid>
		<description><![CDATA[History of REST
Constraints are a good thing
REST is an architecture  not a plugin
goals
1.  scale
2. general UI
3. Independent component
4.
Constraints
Client save server
Stateless (never store anything server side)
Caching
Layersystem  (allow to put in intermediaries eg. load balancing, caching  is to help scale.)
Code on demand  ()
Uniform interface (4 guiding principals  a, uri, )
URL to access e.g media type get back [...]]]></description>
			<content:encoded><![CDATA[<p>History of REST</p>
<p>Constraints are a good thing</p>
<p>REST is an architecture  not a plugin</p>
<p>goals</p>
<p>1.  scale</p>
<p>2. general UI</p>
<p>3. Independent component</p>
<p>4.</p>
<p>Constraints</p>
<p>Client save server</p>
<p>Stateless (never store anything server side)</p>
<p>Caching</p>
<p>Layersystem  (allow to put in intermediaries eg. load balancing, caching  is to help scale.)</p>
<p>Code on demand  ()</p>
<p>Uniform interface (4 guiding principals  a, uri, )</p>
<p>URL to access e.g media type get back url to get one pint on api to the next)</p>
<p>http   browser identifies what comes back.  could be html2 to 5</p>
<p>Versioning:  web does not matter on the web  but make sure the links are still valid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2011/10/08/rest-talk-phpnw11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing CiviCRM</title>
		<link>http://www.aboynejames.co.uk/wordpress/2011/08/22/testing-civicrm/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2011/08/22/testing-civicrm/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:18:53 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=421</guid>
		<description><![CDATA[No test to more tests then API brought in lots more
Now policy to bring in test before new featured added.
Automation of testing,  replicate bug in webtest framework and then solve and test.
]]></description>
			<content:encoded><![CDATA[<p>No test to more tests then API brought in lots more</p>
<p>Now policy to bring in test before new featured added.</p>
<p>Automation of testing,  replicate bug in webtest framework and then solve and test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2011/08/22/testing-civicrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>overview of civiCRM</title>
		<link>http://www.aboynejames.co.uk/wordpress/2011/08/22/overview-of-civicrm/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2011/08/22/overview-of-civicrm/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:41:15 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=416</guid>
		<description><![CDATA[started for non corporate language users / community
Built within wider CMS system Drupal, Joomla and wordpress coming soon ie  PHP open source CMS
Map integration
Payment straight into marchant bank account ie no middle man
]]></description>
			<content:encoded><![CDATA[<p>started for non corporate language users / community</p>
<p>Built within wider CMS system Drupal, Joomla and wordpress coming soon ie  PHP open source CMS</p>
<p>Map integration</p>
<p>Payment straight into marchant bank account ie no middle man</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2011/08/22/overview-of-civicrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIVICRM  keynote</title>
		<link>http://www.aboynejames.co.uk/wordpress/2011/08/22/civicrm-keynote/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2011/08/22/civicrm-keynote/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:46:00 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=397</guid>
		<description><![CDATA[David
Growth of downloads,  eco system,  list of implementers / consultanies growing, forums growing.  In short civi is growing.
On the code, growth of patches, and people understanding the code base.
Translation language list growing.
Who is the community?   Diversity of organisation using civicrm.
COMMUNITY
Dominic user!
Forums great way to get started.
Marketing case studies and CRM idol!
Make it happen   [...]]]></description>
			<content:encoded><![CDATA[<p>David</p>
<p>Growth of downloads,  eco system,  list of implementers / consultanies growing, forums growing.  In short civi is growing.</p>
<p>On the code, growth of patches, and people understanding the code base.</p>
<p>Translation language list growing.</p>
<p>Who is the community?   Diversity of organisation using civicrm.</p>
<p>COMMUNITY</p>
<p>Dominic user!</p>
<p>Forums great way to get started.</p>
<p>Marketing case studies and CRM idol!</p>
<p>Make it happen   fund raising but feedback on features from users new features</p>
<p>Crowd source funding.</p>
<p>Don  talking about civicrm going forward:</p>
<p>New civicrm.org website going to be launched.  New logo, people front and centre.  User apps registered, person profile.</p>
<p>Future</p>
<p>What about the future?</p>
<p>Don talk:</p>
<p>Make it happen</p>
<p>Crowd source funding and new feature generation.</p>
<p>wordpress used a CMS</p>
<p>Accounting system integration</p>
<p>Extend support Drupal6 adn J1.5</p>
<p>Consulting features:</p>
<p>campaign tools  petition, survey</p>
<p>reminders  activities and events</p>
<p>email capacity scale optimise</p>
<p>Lots drive by large use in politics space.</p>
<p>API V3 success   code, documentation, examples, consistency drive uptake</p>
<p>Forums good way to start engagement with community, quick connection ie replay</p>
<p>Marketing case studies and</p>
<p>Open source  more things to do, new features new technologies come along</p>
<p>How to make it easier for coders to contribute quicker and contribute early.</p>
<p>More community testing 2000k and needs to grow.</p>
<p>COMMUNITY:</p>
<p>Domonik  user of civicrm</p>
<p>When buying, the researched the depth of community.  Great assets and paid world, get new recruit or employee not enaged.</p>
<p>Speaker likes  votebox site for of getting feedback and votes</p>
<p>email  dlukes @  dyslexiaaction.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2011/08/22/civicrm-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

