<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aboynejames &#187; Uncategorized</title>
	<atom:link href="http://www.aboynejames.co.uk/wordpress/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboynejames.co.uk/wordpress</link>
	<description>James Littlejohn lifestyle linking</description>
	<lastBuildDate>Mon, 16 Jan 2012 11:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>graffiti test post</title>
		<link>http://www.aboynejames.co.uk/wordpress/2012/01/16/graffiti-test-post/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2012/01/16/graffiti-test-post/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:27:08 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[fb]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=441</guid>
		<description><![CDATA[Does this post make facebook.com?
]]></description>
			<content:encoded><![CDATA[<p>Does this post make facebook.com?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2012/01/16/graffiti-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>process northern lights conference</title>
		<link>http://www.aboynejames.co.uk/wordpress/2011/12/02/process-northern-lights-conference/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2011/12/02/process-northern-lights-conference/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:17:22 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=437</guid>
		<description><![CDATA[Ensemble  suit  code
built and check
then email out  including  end customer, marketing, support, training.
automation the &#8216;manual stuff&#8217;
PANEL
how to best get the code deployed live
]]></description>
			<content:encoded><![CDATA[<p>Ensemble  suit  code</p>
<p>built and check</p>
<p>then email out  including  end customer, marketing, support, training.</p>
<p>automation the &#8216;manual stuff&#8217;</p>
<p>PANEL</p>
<p>how to best get the code deployed live</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2011/12/02/process-northern-lights-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>data processing  unconference phpnw11</title>
		<link>http://www.aboynejames.co.uk/wordpress/2011/10/08/data-processing-unconference-phpnw11/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2011/10/08/data-processing-unconference-phpnw11/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 11:04:06 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=432</guid>
		<description><![CDATA[electron delivery vehicals  2500 data points  per vechical,   real time data collection when they are on
US dept. gave 32 million dollar to collect the data to learn about energy use
uses  stormMQ  as queuing system.
realtime use batter use  charge, location
rapid large batch very quickly
DBA  human working on mysql,  each truck has own data base  and [...]]]></description>
			<content:encoded><![CDATA[<p>electron delivery vehicals  2500 data points  per vechical,   real time data collection when they are on</p>
<p>US dept. gave 32 million dollar to collect the data to learn about energy use</p>
<p>uses  stormMQ  as queuing system.</p>
<p>realtime use batter use  charge, location</p>
<p>rapid large batch very quickly</p>
<p>DBA  human working on mysql,  each truck has own data base  and cluster of dbs in cloud</p>
<p>call data to UI  10 20 seconds a page,  used caching to improve</p>
<p>If too much data coming in, or has not change they will not insert to save.  But then has to write code to fill the gaps with values</p>
<p>good talk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2011/10/08/data-processing-unconference-phpnw11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REST talk PHPNW11</title>
		<link>http://www.aboynejames.co.uk/wordpress/2011/10/08/rest-talk-phpnw11/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2011/10/08/rest-talk-phpnw11/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:52:52 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=427</guid>
		<description><![CDATA[History of REST
Constraints are a good thing
REST is an architecture  not a plugin
goals
1.  scale
2. general UI
3. Independent component
4.
Constraints
Client save server
Stateless (never store anything server side)
Caching
Layersystem  (allow to put in intermediaries eg. load balancing, caching  is to help scale.)
Code on demand  ()
Uniform interface (4 guiding principals  a, uri, )
URL to access e.g media type get back [...]]]></description>
			<content:encoded><![CDATA[<p>History of REST</p>
<p>Constraints are a good thing</p>
<p>REST is an architecture  not a plugin</p>
<p>goals</p>
<p>1.  scale</p>
<p>2. general UI</p>
<p>3. Independent component</p>
<p>4.</p>
<p>Constraints</p>
<p>Client save server</p>
<p>Stateless (never store anything server side)</p>
<p>Caching</p>
<p>Layersystem  (allow to put in intermediaries eg. load balancing, caching  is to help scale.)</p>
<p>Code on demand  ()</p>
<p>Uniform interface (4 guiding principals  a, uri, )</p>
<p>URL to access e.g media type get back url to get one pint on api to the next)</p>
<p>http   browser identifies what comes back.  could be html2 to 5</p>
<p>Versioning:  web does not matter on the web  but make sure the links are still valid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2011/10/08/rest-talk-phpnw11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing CiviCRM</title>
		<link>http://www.aboynejames.co.uk/wordpress/2011/08/22/testing-civicrm/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2011/08/22/testing-civicrm/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:18:53 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=421</guid>
		<description><![CDATA[No test to more tests then API brought in lots more
Now policy to bring in test before new featured added.
Automation of testing,  replicate bug in webtest framework and then solve and test.
]]></description>
			<content:encoded><![CDATA[<p>No test to more tests then API brought in lots more</p>
<p>Now policy to bring in test before new featured added.</p>
<p>Automation of testing,  replicate bug in webtest framework and then solve and test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2011/08/22/testing-civicrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>overview of civiCRM</title>
		<link>http://www.aboynejames.co.uk/wordpress/2011/08/22/overview-of-civicrm/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2011/08/22/overview-of-civicrm/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:41:15 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=416</guid>
		<description><![CDATA[started for non corporate language users / community
Built within wider CMS system Drupal, Joomla and wordpress coming soon ie  PHP open source CMS
Map integration
Payment straight into marchant bank account ie no middle man
]]></description>
			<content:encoded><![CDATA[<p>started for non corporate language users / community</p>
<p>Built within wider CMS system Drupal, Joomla and wordpress coming soon ie  PHP open source CMS</p>
<p>Map integration</p>
<p>Payment straight into marchant bank account ie no middle man</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2011/08/22/overview-of-civicrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIVICRM  keynote</title>
		<link>http://www.aboynejames.co.uk/wordpress/2011/08/22/civicrm-keynote/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2011/08/22/civicrm-keynote/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:46:00 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=397</guid>
		<description><![CDATA[David
Growth of downloads,  eco system,  list of implementers / consultanies growing, forums growing.  In short civi is growing.
On the code, growth of patches, and people understanding the code base.
Translation language list growing.
Who is the community?   Diversity of organisation using civicrm.
COMMUNITY
Dominic user!
Forums great way to get started.
Marketing case studies and CRM idol!
Make it happen   [...]]]></description>
			<content:encoded><![CDATA[<p>David</p>
<p>Growth of downloads,  eco system,  list of implementers / consultanies growing, forums growing.  In short civi is growing.</p>
<p>On the code, growth of patches, and people understanding the code base.</p>
<p>Translation language list growing.</p>
<p>Who is the community?   Diversity of organisation using civicrm.</p>
<p>COMMUNITY</p>
<p>Dominic user!</p>
<p>Forums great way to get started.</p>
<p>Marketing case studies and CRM idol!</p>
<p>Make it happen   fund raising but feedback on features from users new features</p>
<p>Crowd source funding.</p>
<p>Don  talking about civicrm going forward:</p>
<p>New civicrm.org website going to be launched.  New logo, people front and centre.  User apps registered, person profile.</p>
<p>Future</p>
<p>What about the future?</p>
<p>Don talk:</p>
<p>Make it happen</p>
<p>Crowd source funding and new feature generation.</p>
<p>wordpress used a CMS</p>
<p>Accounting system integration</p>
<p>Extend support Drupal6 adn J1.5</p>
<p>Consulting features:</p>
<p>campaign tools  petition, survey</p>
<p>reminders  activities and events</p>
<p>email capacity scale optimise</p>
<p>Lots drive by large use in politics space.</p>
<p>API V3 success   code, documentation, examples, consistency drive uptake</p>
<p>Forums good way to start engagement with community, quick connection ie replay</p>
<p>Marketing case studies and</p>
<p>Open source  more things to do, new features new technologies come along</p>
<p>How to make it easier for coders to contribute quicker and contribute early.</p>
<p>More community testing 2000k and needs to grow.</p>
<p>COMMUNITY:</p>
<p>Domonik  user of civicrm</p>
<p>When buying, the researched the depth of community.  Great assets and paid world, get new recruit or employee not enaged.</p>
<p>Speaker likes  votebox site for of getting feedback and votes</p>
<p>email  dlukes @  dyslexiaaction.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2011/08/22/civicrm-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techmeetup Aberdeen August 2011</title>
		<link>http://www.aboynejames.co.uk/wordpress/2011/08/17/techmeetup-aberdeen-august-2011/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2011/08/17/techmeetup-aberdeen-august-2011/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:37:08 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=393</guid>
		<description><![CDATA[Talk one
Java generics
about getting code in right state given functionality e.g. setting up error settings to active,  array, and sub array actually checking the logic rather than just that they are arrays ie. in technical structure.
Talk two
Agile
]]></description>
			<content:encoded><![CDATA[<p>Talk one</p>
<p>Java generics</p>
<p>about getting code in right state given functionality e.g. setting up error settings to active,  array, and sub array actually checking the logic rather than just that they are arrays ie. in technical structure.</p>
<p>Talk two</p>
<p>Agile</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2011/08/17/techmeetup-aberdeen-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Data Scientist</title>
		<link>http://www.aboynejames.co.uk/wordpress/2011/05/05/open-source-data-scientist/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2011/05/05/open-source-data-scientist/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:36:35 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=391</guid>
		<description><![CDATA[With the LifestyleLinking Open Source Project nearing a usable state, I have badged myself as an Open Source Data Scientist.  I expect this will become a commonly used term in the tech world as the data revolution moves on a pace.
]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://www.lifestylelinking.net">LifestyleLinking Open Source Project</a> nearing a usable state, I have badged myself as an <a href="http://www.aboynejames.co.uk/opensourcedatascientist.php">Open Source Data Scientist</a>.  I expect this will become a commonly used term in the tech world as the data revolution moves on a pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2011/05/05/open-source-data-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heather Dale Garden Design &#8211; Aberdeenshire</title>
		<link>http://www.aboynejames.co.uk/wordpress/2011/05/05/heather-dale-garden-design-aberdeenshire/</link>
		<comments>http://www.aboynejames.co.uk/wordpress/2011/05/05/heather-dale-garden-design-aberdeenshire/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:25:05 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aberdeen]]></category>
		<category><![CDATA[aberdeenshire]]></category>
		<category><![CDATA[dale]]></category>
		<category><![CDATA[desgin]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[heather]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.aboynejames.co.uk/wordpress/?p=388</guid>
		<description><![CDATA[I helped co-create a new website, Heather Dale Garden Design, hdgardendesign.co.uk last month.  As the name suggests it is a garden design website where Heather provides examples of her work.  The current two projects profiled are the revamp of a Granite Town House and a more extensive overhaul of a End Terrace Garden including a [...]]]></description>
			<content:encoded><![CDATA[<p>I helped co-create a new website, Heather Dale Garden Design, <a href="http://www.hdgardendesign.co.uk">hdgardendesign.co.uk</a> last month.  As the name suggests it is a garden design website where Heather provides examples of her work.  The current two projects profiled are the revamp of a <a href="http://www.hdgardendesign.co.uk/index.php/portfolio/granite-town-house">Granite Town House </a>and a more extensive overhaul of a <a href="http://www.hdgardendesign.co.uk/index.php/portfolio/end-terrace-garden">End Terrace Garden</a> including a new green house.  Heather documents more of her garden activities via her <a href="http://www.facebook.com/pages/Heather-Dale-Garden-Design/191854414189498">Facebook Page</a>.  Looks like it is vegetable sowing season at the moment.  Feedback on the site is welcomed and you can do that via the <a href="http://www.hdgardendesign.co.uk/index.php/address-a-enquiry-form">contact</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboynejames.co.uk/wordpress/2011/05/05/heather-dale-garden-design-aberdeenshire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

